Historic Fort Norfolk Logo

Joseph Smith Letter 27 December 1850

Bureau of Yards & Docks
27 December 1850

Commodore,
As to the copy of the deed and plan of Fort Norfolk, submitted by you in person, and asking instructions as to running the line marked on the plan. I have to say that the stone found on one of the boundaries should be taken as a starting point, and the ground one out according to the plan taking the easterly course where the omission in the boundary occurs, that appearing to be the correct one.
The plan and copy is here with returned.

Respectfully,
yr ob st,
Jos Smith

Comm. J. D. Sloat
Norfolk

Fort Norfolk Documents

1776, 1777, 1779,

1782, 1783, 1789,

1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799,

1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809,

1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819

1820,

1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849,

1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859

1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869

1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879

1880,

Source of Information

National Archives, Record Group 71 Records of the Bureau of Yards and Docks

Records of the Office of the Chief of Bureau, 1820 - 1946.

Letters Sent 1842 - 95

Vol. 06 of 104, PI-10, E. 1

Page 124