Historic Fort Norfolk Logo

Joseph Smith Letter 5 August 1850

Bureau of Yards & Docks
5th Augt, 1850

Sir:
The Hon: Secretary of the Navy has forwarded to this Bureau a traced copy of a plan of old Fort Norfolk furnished from your office in compliance with a request addressed to Secretary of War on the 26 ultimo.
By reference to that letter it will be perceived, that a plat of old Fort Nelson was the plan asked for by the Navy Department.

I am very respectfully,
Your out. sevt.
J. Smith

Bret Big Genl
J. G. Lotten
Chf U. S. Engineers
Washington

Fort Norfolk Documents

1776, 1777, 1779,

1782, 1783, 1789,

1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799,

1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809,

1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819

1820,

1846, 1848, 1849,

1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859

1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869

1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879

1880,

Source of Information

National Archives, Record Group 77 (Office, Chief of Engineers)

Land Papers

Virginia (Craney Island, Mill Creek Bridge, Ferry Point, Ft. Norfolk, Yorktown Monument, Arlingtron Estate, Willoughby Spit);

Washington (General)

Box No. 61, NM-19, Entry 171